Tuesday
Adobe Experience Platform is here and we can’t wait to share more about it with you! Whether you’ve heard about Experience Platform before or are hearing about it for the first time, we’ve compiled a list of recommended Experience Platform, Machine Learning & Ecosystem sessions to help you build your schedule, and make the most out of Adobe Summit 2019. |
Tuesday |
Tips & Tricks | |||
Session ID | Title | Time | Featured Speakers |
S603 | Adobe Experience Platform: The Heart of Adobe Experience Cloud | 1:00–2:00pm | Klaasjan Tukker, Adobe; Jim Rivera, Adobe |
S611 | Experience Data Model: The Rosetta Stone of Experience Business | 2:30–3:30pm | Chris Fraser, Adobe; Chris de Groot, Adobe |
Case Studies | |||
Session ID | Title | Time | Featured Speakers |
S615 | Customer Zero: Learn How Adobe Implements Unified Profile | 4:00–5:00pm | Mohit Garg, Adobe; Joel Huff, Adobe |
S609 | What's New (and What's Coming) from Adobe Experience Platform Launch | 4:00–5:00pm | Corey Spencer, Adobe; Ajay Ajaal, TELUS |
S606 | Privacy and Data Governance in Adobe Experience Platform | 5:30–6:30pm | Alisa Bergman, Adobe; Arun Manoharan, Adobe; Karthik Raman, Adobe |
Wednesday |
Tips & Tricks | |||
Session ID | Title | Time | Featured Speakers |
L745 | The FaaSt path to Beautiful Applications | 8:00–9:30am | Dragos Dascalita Haut, Adobe; Sarah Xu, Adobe |
L777 | Adobe Experience Platform: Predict the Future with Data Science Workspace | 1:30–3:00pm | Ashok Poothiyot, Adobe; Kumar Sangareddi, Adobe |
L762 | Unleash the Power of Location in your Mobile Apps | 1:30–3:00pm | Steve Benedick, Adobe; Jason Boyer, Adobe |
S610 | Adobe Experience Platform Launch: Extension Idol | 2:00–3:00pm | Jeff Chasin, Adobe; Aaron Hardy, Adobe |
Case Studies | |||
Session ID | Title | Time | Featured Speakers |
S608 | Upgrade from DTM to Adobe Launch: The Migration Path | 8:30–9:30am | Ben Robison, Adobe; Ed Hewett, Hilton |
S618 | Mobile debugging made easy! New Innovation for Data & Experience Validation | 8:30–9:30am | Chetan Prasad, Adobe; Benjamin Weiss, Walgreens |
S616 | Experience Platform Identity Service: A Key Component of Your Data Strategy | 2:00–3:00pm | Erin Davis, Adobe |
Thursday |
Thought Leadership | |||
Session ID | Title | Time | Featured Speakers |
S619 | True Digital Transformation Stories from Top Brands | 9:30–10:30am | Dave Bilbrough, Adobe |
S620 | Digital Transformation and CXM: Best Practices for Success | 2:30–3:30pm | Emily Moreno, Adobe |
Tips & Tricks | |||
Session ID | Title | Time | Featured Speakers |
L778 | Adobe Experience Platform: Developer and Architect Deep Dive | 9:00–10:30am | Simon Mac Donald, Adobe; Ryan Dumlao, Adobe |
S601 | Location, Location, Location | 9:30–10:30am | Brandon Poyfair, Adobe; Scott Christofferson, Adobe |
L779 | Deploy Adobe Experience Cloud on a Website in 90 Minutes Using Adobe Launch | 12:30–2:00pm | Corey Spencer, Adobe; Brandon Pack, Adobe |
S613 | Accelerating ML/AI in the Enterprise using Data Science Workspace | 1:00–2:00pm | Jonathan Lancar, Adobe; Rahul Radhakrishnan, Adobe |
S614 | Data Ingestion Practices and Enterprise Data Pipeline | 1:00–2:00pm | Meera Srinivasan, Adobe; Anshuman Nangia, Adobe; Anurag Dodeja, Adobe |
S604 | Harness the Power of Adobe’s Experience Cloud Ecosystem and ODI | 2:30–3:30pm | Amit Ahuja, Adobe; Cody Crnkovich, Adobe |
S605 | Extending Adobe’s Solutions with Serverless and Adobe I/O Runtime | 2:30–3:30pm | Mihai Corlan, Adobe; Fred Kuu, Adobe; Carmen Sutter, Adobe |
L780 | Adobe Experience Platform Launch: Getting Started | 3:00–4:30pm | Rudi Shumpert, Adobe; Jason Archibald, Adobe |
L776 | Adobe Experience Platform: Query Service | 3:00–4:30pm | Jeremy King, Adobe; Dave McNamee, Adobe |
L782 | Project Straightpipe: Validate, Debug and Test Mobile App Implementations | 3:00–4:30pm | Peter Fransen, Adobe; Chetan Prasad, Adobe |
S617 | Adobe Experience Platform Launch for Native Mobile Apps | 4:00–5:00pm | Ivan Mironchuk, Adobe |
Case Studies | |||
Session ID | Title | Time | Featured Speakers |
S602 | Guide to Multichannel Analysis with Adobe Experience Platform Query Service | 9:30–10:30am | Dave McNamee, Adobe; Ranjeet Bhosale, Home Depot |
S612 | Democratizing AI and Machine Learning for the Modern Enterprise | 9:30–10:30am | Pari Sawant, Adobe; Kevin Green, Best Buy; Christopher Marin, DXC |
S607 | Adobe Experience Platform: How to use the Reactor API | 2:30–3:30pm | Jeff Walter, Adobe; Ben Mills, Adobe; Stewart Schilling, Search Discovery |
Thought Leadership
Need a broader overview of the landscape? These sessions are great for digital leaders who are trying to understand all parts of their business. We will not only highlight vision, but help attendees to make directional and impactful decisions for their organization. |
Thursday, March 28 | |||
Session ID | Title | Time | Featured Speakers |
S619 | True Digital Transformation Stories from Top Brands | 9:30–10:30am | Dave Bilbrough, Adobe |
S620 | Digital Transformation and CXM: Best Practices for Success | 2:30–3:30pm | Emily Moreno, Adobe |
Tips & Tricks
Whether you’re a seasoned customer experience expert or new to the digital marketing and experience space, these sessions will demonstrate key learnings from top experts across industries and use cases. |
Tuesday, March 26 | |||
Session ID | Title | Time | Featured Speakers |
S603 | Adobe Experience Platform: The Heart of Adobe Experience Cloud | 1:00–2:00pm | Klaasjan Tukker, Adobe; Jim Rivera, Adobe |
S611 | Experience Data Model: The Rosetta Stone of Experience Business | 2:30–3:30pm | Chris Fraser, Adobe; Chris de Groot, Adobe |
Wednesday, March 27 | |||
Session ID | Title | Time | Featured Speakers |
S610 | Adobe Experience Platform Launch: Extension Idol | 2:00–3:00pm | Jeff Chasin, Adobe; Aaron Hardy, Adobe |
Thursday, March 28 | |||
Session ID | Title | Time | Featured Speakers |
S601 | Location, Location, Location | 9:30–10:30am | Brandon Poyfair, Adobe; Scott Christofferson, Adobe |
S613 | Accelerating ML/AI in the Enterprise using Data Science Workspace | 1:00–2:00pm | Jonathan Lancar, Adobe; Rahul Radhakrishnan, Adobe |
S614 | Data Ingestion Practices and Enterprise Data Pipeline | 1:00–2:00pm | Meera Srinivasan, Adobe; Anshuman Nangia, Adobe; Anurag Dodeja, Adobe |
S604 | Harness the Power of Adobe’s Experience Cloud Ecosystem and ODI | 2:30–3:30pm | Amit Ahuja, Adobe; Cody Crnkovich, Adobe |
S605 | Extending Adobe’s Solutions with Serverless and Adobe I/O Runtime | 2:30–3:30pm | Mihai Corlan, Adobe; Fred Kuu, Adobe; Carmen Sutter, Adobe |
S617 | Adobe Experience Platform Launch for Native Mobile Apps | 4:00–5:00pm | Ivan Mironchuk, Adobe |
Case Studies
We want to show you what’s possible with real examples! Listen in as experts from top brands share their experience in leveraging powerful technology to create meaningful customer experiences. |
Tuesday, March 26 | |||
Session ID | Title | Time | Featured Speakers |
S615 | Customer Zero: Learn How Adobe Implements Unified Profile | 4:00–5:00pm | Mohit Garg, Adobe; Joel Huff, Adobe |
S609 | What's New (and What's Coming) from Adobe Experience Platform Launch | 4:00–5:00pm | Corey Spencer, Adobe; Ajay Ajaal, TELUS |
S606 | Privacy and Data Governance in Adobe Experience Platform | 5:30–6:30pm | Alisa Bergman, Adobe; Arun Manoharan, Adobe; Karthik Raman, Adobe |
Wednesday, March 27 | |||
Session ID | Title | Time | Featured Speakers |
S608 | Upgrade from DTM to Adobe Launch: The Migration Path | 8:30–9:30am | Ben Robison, Adobe; Ed Hewett, Hilton |
S618 | Mobile debugging made easy! New Innovation for Data & Experience Validation | 8:30–9:30am | Chetan Prasad, Adobe; Benjamin Weiss, Walgreens |
S616 | Experience Platform Identity Service: A Key Component of Your Data Strategy | 2:00–3:00pm | Erin Davis, Adobe |
Thursday, March 28 | |||
Session ID | Title | Time | Featured Speakers |
S602 | Guide to Multichannel Analysis with Adobe Experience Platform Query Service | 9:30–10:30am | Dave McNamee, Adobe; Ranjeet Bhosale, Home Depot |
S612 | Democratizing AI and Machine Learning for the Modern Enterprise | 9:30–10:30am | Pari Sawant, Adobe; Kevin Green, Best Buy; Christopher Marin, DXC |
S607 | Adobe Experience Platform: How to use the Reactor API | 2:30–3:30pm | Jeff Walter, Adobe; Ben Mills, Adobe; Stewart Schilling, Search Discovery |
Hands-on Labs
Adobe’s experts will dive into how to use Adobe technologies and provide workbooks and hands-on support in these Experience Platform, Machine Learning & Ecosystem focused labs. Please note, these sessions are highly technical. |
Tuesday, March 26 | |||
Session ID | Title | Time | Featured Speakers |
L774 | Adobe Experience Platform | 1:30–3:00pm | Meera Srinivasan, Adobe; Anurag Dodeja, Adobe; Shidhin Sarath Ullisseri, Adobe |
L780 | Adobe Experience Platform Launch: Getting Started | 1:30–3:00pm | Rudi Shumpert, Adobe; Jason Archibald, Adobe |
L781 | Expand the Possibilities of Adobe Experience Cloud with Launch Mobile Extensions | 1:30–3:00pm | Ivan Mironchuk, Adobe; Emilia Dobrin, Adobe |
L778 | Adobe Experience Platform: Developer and Architect Deep Dive | 4:30–6:00pm | Simon Mac Donald, Adobe; Ryan Dumlao, Adobe |
L775 | Adobe Experience Platform: Unified Profile | 4:30–6:00pm | Aaron Shields, Adobe; Mahboob Ali Khan, Adobe |
Wednesday, March 27 | |||
Session ID | Title | Time | Featured Speakers |
L745 | The FaaSt path to Beautiful Applications | 8:00–9:30am | Dragos Dascalita Haut, Adobe; Sarah Xu, Adobe |
L777 | Adobe Experience Platform: Predict the Future with Data Science Workspace | 1:30–3:00pm | Ashok Poothiyot, Adobe; Kumar Sangareddi, Adobe |
L762 | Unleash the Power of Location in your Mobile Apps | 1:30–3:00pm | Steve Benedick, Adobe; Jason Boyer, Adobe |
Thursday, March 28 | |||
Session ID | Title | Time | Featured Speakers |
L778 | Adobe Experience Platform: Developer and Architect Deep Dive | 9:00–10:30am | Simon Mac Donald, Adobe; Ryan Dumlao, Adobe |
L779 | Deploy Adobe Experience Cloud on a Website in 90 Minutes Using Adobe Launch | 12:30–2:00pm | Corey Spencer, Adobe; Brandon Pack, Adobe |
L780 | Adobe Experience Platform Launch: Getting Started | 3:00–4:30pm | Rudi Shumpert, Adobe; Jason Archibald, Adobe |
L776 | Adobe Experience Platform: Query Service | 3:00–4:30pm | Jeremy King, Adobe; Dave McNamee, Adobe |
L782 | Project Straightpipe: Validate, Debug and Test Mobile App Implementations | 3:00–4:30pm | Peter Fransen, Adobe; Chetan Prasad, Adobe |